NO. 39
State Rankings -- Statistical Abstract of the United States
TRAFFIC FATALITIES PER 100 MILLION VEHICLE MILES, 2001
[When states share the same rank, the next lower rank is omitted.
Because of rounded data, states may have identical values shown,
but different ranks]
| State | Rate | Rank |
|---|---|---|
| United States | 1.51 | (X) |
| Alabama | 1.75 | 16 |
| Alaska | 1.80 | 15 |
| Arizona | 2.06 | 7 |
| Arkansas | 2.08 | 6 |
| California | 1.27 | 37 |
| Colorado | 1.71 | 19 |
| Connecticut | 1.01 | 47 |
| Delaware | 1.58 | 24 |
| District of Columbia | 1.81 | (X) |
| Florida | 1.93 | 10 |
| Georgia | 1.50 | 26 |
| Hawaii | 1.61 | 23 |
| Idaho | 1.84 | 13 |
| Illinois | 1.37 | 31 |
| Indiana | 1.27 | 37 |
| Iowa | 1.49 | 27 |
| Kansas | 1.75 | 16 |
| Kentucky | 1.83 | 14 |
| Louisiana | 2.32 | 1 |
| Maine | 1.33 | 34 |
| Maryland | 1.27 | 37 |
| Massachusetts | 0.90 | 50 |
| Michigan | 1.34 | 33 |
| Minnesota | 1.06 | 46 |
| Mississippi | 2.18 | 4 |
| Missouri | 1.62 | 22 |
| Montana | 2.30 | 2 |
| Nebraska | 1.36 | 32 |
| Nevada | 1.71 | 19 |
| New Hampshire | 1.15 | 44 |
| New Jersey | 1.09 | 45 |
| New Mexico | 1.99 | 9 |
| New York | 1.18 | 43 |
| North Carolina | 1.67 | 21 |
| North Dakota | 1.45 | 29 |
| Ohio | 1.29 | 36 |
| Oklahoma | 1.55 | 25 |
| Oregon | 1.42 | 30 |
| Pennsylvania | 1.49 | 27 |
| Rhode Island | 1.01 | 47 |
| South Carolina | 2.27 | 3 |
| South Dakota | 2.00 | 8 |
| Tennessee | 1.85 | 12 |
| Texas | 1.72 | 18 |
| Utah | 1.25 | 41 |
| Vermont | 0.96 | 49 |
| Virginia | 1.27 | 37 |
| Washington | 1.21 | 42 |
| West Virginia | 1.91 | 11 |
| Wisconsin | 1.33 | 34 |
| Wyoming | 2.16 | 5 |
X Not applicable.
Source: U.S. National Highway Safety Traffic Administration.
See Table 1098, 2003 Statistical Abstract of the United States.
http://www.nhtsa.dot.gov/people
Last Revised: January 05 2004